Secondary connecting cable for welding equipment
Key Facts
-
Cross section
200 mm² - 800 mm²
-
Insulating
Rubber fabric hose SBR
optionally perforated
Air chilled deriving from DIN (German Standard) 44760
Type A: Flexible
Diameter single wire 0.16 mm
Type B: High Flexible
Diameter single wire 0.08 mm
For standard application at multi point welders flexible is sufficient.
When configuration needs a permanent
back and forth rolling cable high flexible is required.
For more details please choose a filter.
| Cable Cross Section in mm² | 200 | 250 | 315 | 400 | 500 | 630 | 800 | order request |
|---|---|---|---|---|---|---|---|---|
| Dimension a | 11 | 13 | 16 | 20 | 24 | 24 | 32 | |
| Dimension b | 32 | 32 | 32 | 32 | 32 | 38 | 38 | |
| Dimension L * | max. Current Isp in Ampere (s for secondary, p for permanent) ** | |||||||
| 160 | 2500 | 2800 | 3150 | 3550 | 4000 | Request | ||
| 200 | 2240 | 2500 | 2800 | 3150 | 3550 | Request | ||
| 250 | 2000 | 2240 | 2500 | 2800 | 3150 | 3550 | 4000 | Request |
| 315 | 1800 | 2000 | 2240 | 2500 | 2800 | 3150 | 3550 | Request |
| 400 | 1600 | 1800 | 2000 | 2240 | 2500 | 2800 | 3150 | Request |
| 500 | 1400 | 1800 | 1800 | 2000 | 2240 | 2500 | 2800 | Request |
| 630 | 1800 | 2000 | 2240 | 2500 | Request | |||

