Finger contacts with integrated guidance
Key Facts
-
Current
250 A - 4.000 A
-
Sensor
Optional thermal monitoring with PT-100 / PTC80
-
Special features
Guide integrated in the base body
Easy to install
Easy to maintain -
Related design
Narrow version (anode contact)
Description
The improved Standard-Finger-Contact-System with both sides drive in supporters for a correct positioning of the product guidance.
High-Current-Finger-Contacts with casted drive in supporters can be supplied per request with complete assembled base and stainless steel housing.
Contact with assembly ready base
Important: Please, send information about dimension of your product rail together with your order!
At currents from 4.000 Ampere we recommend application of our Finger-Contacts in standard version with screwed on or in protection housing integrated drive-in supports.
Contact with stainless steel protection housing
Current in Ampere | Busbar thickness | Number of Contact Fingers | Part No. | order request |
---|---|---|---|---|
250 | 10 | 4 | 8602010 | Request |
250 | 15 | 4 | 8602015 | Request |
250 | 20 | 4 | 8602020 | Request |
500 | 10 | 4 | 8602510 | Request |
500 | 15 | 4 | 8602515 | Request |
500 | 20 | 4 | 8602520 | Request |
500 | 10 | 6 | 8605010 | Request |
500 | 15 | 6 | 8605015 | Request |
500 | 20 | 6 | 8605020 | Request |
1000 | 10 | 6 | 8610010 | Request |
1000 | 15 | 6 | 8610015 | Request |
1000 | 20 | 6 | 8610020 | Request |
1500 | 10 | 6 | 8615010 | Request |
1500 | 15 | 6 | 8615015 | Request |
1500 | 20 | 6 | 8615020 | Request |
2000 | 10 | 8 | 8620010 | Request |
2000 | 15 | 8 | 8620015 | Request |
2000 | 20 | 8 | 8620020 | Request |
2500 | 10 | 10 | 8625010 | Request |
2500 | 15 | 10 | 8625015 | Request |
2500 | 20 | 10 | 8625020 | Request |
3000 | 10 | 14 | 8630010 | Request |
3000 | 15 | 14 | 8630015 | Request |
3000 | 20 | 14 | 8630020 | Request |
4000 | 10 | 14 | 8640010 | Request |
4000 | 15 | 14 | 8640015 | Request |
4000 | 20 | 14 | 8640020 | Request |
Standard design with stainless steel protection hood for confined space on the tub edge
Current Ampere | Busbar thickness | Part No. | order request |
---|---|---|---|
500 | 10 | 8600500 | Request |
500 | 15 | 8600500 | Request |
500 | 20 | 8600500 | Request |
1000 | 10 | 8601000 | Request |
1000 | 15 | 8601000 | Request |
1000 | 20 | 8601000 | Request |
1500 | 10 | 8601500 | Request |
1500 | 15 | 8601500 | Request |
1500 | 20 | 8601500 | Request |
Housing for subsequent | 8600001 | Request |