Highly flexible round strands / ropes made of copper

Key Facts

  • Cross section

    1,5 mm² - 1.500 mm²

  • Strand-Ø

    0,07 mm - 1,0 mm

  • Surface

    blank
    tinned
    silver-plated
    nickel-plated

  • Norm

    DIN 46438 (on the basis)

  • Packaging

    by meter or ready-assembled

Description

Round ropes / round strands from the ampac product family are highly flexible products that are made from E-Cu or OF-Cu based on DIN 46438.

Thanks to a special manufacturing process, the strand achieves good cutting behavior on the one hand and extremely high flexibility on the other, which enables the tightest bending radii even with a high packing density. The materials we use are usually E-Cu bare or E-Cu tinned (silver-plated or nickel-plated on request).

These products are usually used for the manufacture of earthing and grounding connectors in switch cabinet construction, in railway and welding technology. Due to the high flexibility of the round ropes, the transmission of high currents can be made possible even when space is limited.

We deliver these products optionally on disposable spools, in coils or ready-made according to customer requirements.

Technical Data

For more details please choose a filter.
Cross Section mm² Single wire Diameter mm No. of Wires Rope Diameter mm Weight per 100 m in kg Part No. Cu Pure order request
1.5 0.07 385 1.9 1.5 1410020 Request
2.5 0.07 525 2.4 2.5 1410025 Request
4 0.07 1036 3.1 4 1410040 Request
6 0.07 1575 4 6 1410050 Request
8 0.07 2058 4.3 8 1410055 Request
10 0.07 2562 4.9 10 1410060 Request
12 0.07 3108 5.3 12 1410065 Request
16 0.07 4116 6.3 16 1410070 Request
25 0.1 3234 7.8 25 1410075 Request
35 0.1 4508 9.4 35 1410080 Request
50 0.1 6468 10.8 50 1410085 Request
70 0.1 8967 12.8 70 1410090 Request
95 0.1 12201 16.3 95 1410095 Request
120 0.1 15435 18.6 120 1410100 Request
150 0.1 19110 20.5 150 1410105 Request
185 0.1 23580 22.5 185 1410110 Request
200*         1410112 Request
240 0.1 30600 27 240 1410115 Request
300*       300 1410120 Request
400*       400 1410125 Request
500*       500 1410130 Request
600*       600 1410135 Request
750*       750 1410140 Request
900*       900 1410145 Request
1000*       1000 1410150 Request

Technical Data

For more details please choose a filter.
Cross Section mm² Single wire Diameter mm No. of Wires Rope Diameter mm Weight per 100 m in kg Part No.
Cu
Tinned
order request
1.5 0.07 385 1.9 1.5 1420020 Request
2.5 0.07 525 2.4 2.5 1420025 Request
4 0.07 1036 3.1 4 1420040 Request
6 0.07 1575 4 6 1420050 Request
8 0.07 2058 4.3 8 1420055 Request
10 0.07 2562 4.9 10 1420060 Request
12 0.07 3108 5.3 12 1420065 Request
16 0.07 4116 6.3 16 1420070 Request
25 0.1 3234 7.8 25 1420075 Request
35 0.1 4508 9.4 35 1420080 Request
50 0.1 6468 10.8 50 1420085 Request
70 0.1 8967 12.8 70 1420090 Request
95 0.1 12201 16.3 95 1420095 Request
120 0.1 15435 18.6 120 1420100 Request
150 0.1 19110 20.5 150 1420105 Request
185 0.1 23580 22.5 185 1420110 Request
200         1420112 Request
240 0.1 30600 27 240 1420115 Request
300       300 1420120 Request
400       400 1420125 Request
500       500 1420130 Request
600       600 1420135 Request
750       750 1420140 Request
900       900 1420145 Request
1000       1000 1420150 Request

* we also manufacture these ropes as a “flexible” version with individual wires from 0.2 to 1 mm in diameter with 19 or 37 mm construction

© 2024 ampac Gesellschaft für elektrotechnische Produkte mbH