Long-Life-Standard-Contact-Cable
Key Facts
-
Cross section
25 mm² - 120 mm²
-
Insulating
PVC hose
-
Material
Steel
Copper
Brass
Stainless steel
For more details please choose a filter.
cross-section mm² | length in mm | Cabel lug for | Cabel-Ø in mm | Part No. | order request |
---|---|---|---|---|---|
25 | 420 | M 12 | 15 | 7035421 | Request |
25 | 540 | M 12 | 15 | 7035541 | Request |
25 | 600 | M 12 | 15 | 7035601 | Request |
25 | 900 | M 12 | 15 | 7035901 | Request |
70 | 700 | M 12 | 25 | 7070071 | Request |
70 | 800 | M 12 | 25 | 7070081 | Request |
70 | 900 | M 12 | 25 | 7070091 | Request |
70 | 1000 | M 12 | 25 | 7070101 | Request |
70 | 1100 | M 12 | 25 | 7070111 | Request |
95 | 700 | M 12 | 28.5 | 7095071 | Request |
95 | 800 | M 12 | 28.5 | 7095081 | Request |
95 | 900 | M 12 | 28.5 | 7095091 | Request |
95 | 1000 | M 12 | 28.5 | 7095101 | Request |
95 | 1100 | M 12 | 28.5 | 7095111 | Request |
95 | 1200 | M 12 | 28.5 | 7095121 | Request |
120 | 800 | M 12 | 30 | 7120081 | Request |
120 | 900 | M 12 | 30 | 7120091 | Request |
120 | 1000 | M 12 | 30 | 7120101 | Request |
120 | 1100 | M 12 | 30 | 7120111 | Request |
120 | 1200 | M 12 | 30 | 7120121 | Request |
For more details please choose a filter.
cross-section mm² | length in mm | Cabel lug for | Cabel-Ø in mm | Part No. | order request |
---|---|---|---|---|---|
25 | 420 | M 12 | 15 | 7035420 | Request |
25 | 540 | M 12 | 15 | 7035540 | Request |
25 | 600 | M 12 | 15 | 7035600 | Request |
25 | 900 | M 12 | 15 | 7035900 | Request |
70 | 700 | M 12 | 25 | 7070072 | Request |
70 | 800 | M 12 | 25 | 7070082 | Request |
70 | 900 | M 12 | 25 | 7070092 | Request |
70 | 1000 | M 12 | 25 | 7070102 | Request |
70 | 1100 | M 12 | 25 | 7070112 | Request |
95 | 700 | M 12 | 28.5 | 7095072 | Request |
95 | 800 | M 12 | 28.5 | 7095082 | Request |
95 | 900 | M 12 | 28.5 | 7095092 | Request |
95 | 1000 | M 12 | 28.5 | 7095102 | Request |
95 | 1100 | M 12 | 28.5 | 7095112 | Request |
95 | 1200 | M 12 | 28.5 | 7095122 | Request |
120 | 800 | M 12 | 30 | 7120082 | Request |
120 | 900 | M 12 | 30 | 7120092 | Request |
120 | 1000 | M 12 | 30 | 7120102 | Request |
120 | 1100 | M 12 | 30 | 7120112 | Request |
120 | 1200 | M 12 | 30 | 7120122 | Request |
For more details please choose a filter.
cross-section mm² | length in mm | Cabel lug for | Cabel-Ø in mm | Part No. | order request |
---|---|---|---|---|---|
25 | 420 | M 12 | 15 | 7035423 | Request |
25 | 540 | M 12 | 15 | 7035543 | Request |
25 | 600 | M 12 | 15 | 7035603 | Request |
25 | 900 | M 12 | 15 | 7035903 | Request |
70 | 700 | M 12 | 25 | 7070073 | Request |
70 | 800 | M 12 | 25 | 7070083 | Request |
70 | 900 | M 12 | 25 | 7070093 | Request |
70 | 1000 | M 12 | 25 | 7070103 | Request |
70 | 1100 | M 12 | 25 | 7070113 | Request |
95 | 700 | M 12 | 28.5 | 7095073 | Request |
95 | 800 | M 12 | 28.5 | 7095083 | Request |
95 | 900 | M 12 | 28.5 | 7095093 | Request |
95 | 1000 | M 12 | 28.5 | 7095103 | Request |
95 | 1100 | M 12 | 28.5 | 7095113 | Request |
95 | 1200 | M 12 | 28.5 | 7095123 | Request |
120 | 800 | M 12 | 30 | 7120083 | Request |
120 | 900 | M 12 | 30 | 7120093 | Request |
120 | 1000 | M 12 | 30 | 7120103 | Request |
120 | 1100 | M 12 | 30 | 7120113 | Request |
120 | 1200 | M 12 | 30 | 7120123 | Request |