High flexible braids
Key Facts
-
Cross section
25 mm² - 2.000 mm²
-
Surface
bright
tin-plated
silver plated -
Insulating
without
PVC
Silicone
Description
ampac braids are made from pure E-Cu high flexible fine wires with on pressed pure E-Cu terminals. Other versions tinned or silvered (braid and terminal) are available upon request for adjusted prices.
Presented current values under operation consider flat and width up installation.
Parallel installation changes the max. current similar an in kind solid current guidance, defined in DIN 43671 .
In case of mechanical stress or aggressive media in the environment of the process we can protect the braids with different hoses. For many of possible applications our high flexible ampac-Special-Soft- PVC Hose is our preference.
Please, note that insulated braids lead to 80% of permanent current from shown in the tabular!
The length of the braids we manufacture upon your request.
Our standard is to manufacture without assembly holes. For adjusted prices yet we like to supply you with assembly holes in compliance with DIN definitions for current solid guidances and connections for equipment.
Technical Data
Cross Section mm² | Connecting Areas Width x Length mm | Applied DC | permanent current in Ampere with: AC with frequencies in Hz of: | Part Number | order request | |||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 150 | 250 | 500 | 1000 | 2000 | |||||
25 | 20 x 20 | 160 | 150 | 145 | 140 | 135 | 130 | 120 | 2020025 | Request |
50 | 20 x 20 | 270 | 260 | 250 | 245 | 235 | 225 | 205 | 2020050 | Request |
75 | 20 x 20 | 350 | 340 | 325 | 315 | 295 | 275 | 230 | 2020075 | Request |
100 | 20 x 20 | 420 | 400 | 380 | 365 | 340 | 305 | 265 | 2020100 | Request |
25 | 25 x 25 | 180 | 170 | 165 | 160 | 155 | 145 | 135 | 2025025 | Request |
50 | 25 x 25 | 300 | 290 | 280 | 275 | 260 | 250 | 230 | 2025050 | Request |
75 | 25 x 25 | 390 | 370 | 350 | 345 | 330 | 315 | 285 | 2025075 | Request |
100 | 25 x 25 | 450 | 430 | 410 | 400 | 375 | 345 | 300 | 2025100 | Request |
125 | 25 x 25 | 500 | 480 | 455 | 440 | 400 | 365 | - | 2025125 | Request |
35 | 30 x 30 | 250 | 230 | 225 | 205 | 195 | 180 | 150 | 2030035 | Request |
50 | 30 x 30 | 340 | 320 | 305 | 300 | 290 | 275 | 250 | 2030050 | Request |
75 | 30 x 30 | 420 | 400 | 375 | 370 | 360 | 345 | 315 | 2030075 | Request |
100 | 30 x 30 | 480 | 460 | 440 | 430 | 410 | 390 | 355 | 2030100 | Request |
150 | 30 x 30 | 590 | 560 | 530 | 515 | 470 | 425 | - | 2030150 | Request |
200 | 30 x 30 | 680 | 650 | 600 | 575 | 500 | - | - | 2030200 | Request |
300 | 30 x 30 | 850 | 810 | 740 | 695 | 560 | - | - | 2030300 | Request |
70 | 40 x 40 | 370 | 350 | 350 | 330 | 320 | 305 | 190 | 2040070 | Request |
100 | 40 x 40 | 500 | 490 | 465 | 460 | 440 | 420 | 380 | 2040100 | Request |
120 | 40 x 40 | 525 | 505 | 475 | 470 | 455 | 435 | 400 | 2040120 | Request |
150 | 40 x 40 | 640 | 610 | 580 | 565 | 530 | 490 | 425 | 2040150 | Request |
200 | 40 x 40 | 730 | 700 | 665 | 645 | 585 | 530 | 450 | 2040200 | Request |
250 | 40 x 40 | 840 | 800 | 735 | 690 | 560 | 545 | - | 2040250 | Request |
300 | 40 x 40 | 930 | 890 | 820 | 780 | 665 | - | - | 2040300 | Request |
400 | 40 x 40 | 1090 | 1040 | 950 | 895 | - | - | - | 2040400 | Request |
Technical Data
Cross Section mm² | Connecting Areas Width x Length mm | Applied DC | permanent current in Ampere with: AC with frequencies in Hz of: | Part Number | order request | |||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 150 | 250 | 500 | 1000 | 2000 | |||||
140 | 50 x 50 | 670 | 640 | 610 | 600 | 575 | 545 | 495 | 2050140 | Request |
210 | 50 x 50 | 840 | 800 | 760 | 745 | 695 | 645 | 560 | 2050210 | Request |
280 | 50 x 50 | 980 | 940 | 880 | 845 | 760 | 675 | - | 2050280 | Request |
350 | 50 x 50 | 1020 | 995 | 945 | 885 | 810 | - | - | 2050350 | Request |
420 | 50 x 50 | 1090 | 1040 | 900 | - | - | - | - | 2050420 | Request |
560 | 50 x 50 | 1360 | 1300 | - | - | - | - | - | 2050560 | Request |
140 | 60 x 60 | 730 | 700 | 665 | 655 | 630 | 600 | 540 | 2060140 | Request |
210 | 60 x 60 | 920 | 880 | 835 | 820 | 765 | 705 | 615 | 2060210 | Request |
280 | 60 x 60 | 1050 | 1010 | 970 | 920 | 850 | 760 | 650 | 2060280 | Request |
350 | 60 x 60 | 1170 | 1120 | 1050 | 1000 | 905 | 800 | 670 | 2060350 | Request |
420 | 60 x 60 | 1290 | 1200 | 1180 | 1090 | 950 | 840 | - | 2060420 | Request |
490 | 60 x 60 | 1370 | 1310 | 1210 | 1150 | 980 | - | - | 2060490 | Request |
560 | 60 x 60 | 1450 | 1380 | - | - | - | - | - | 2060560 | Request |
Technical Data
Cross Section mm² | Connecting Areas Width x Length mm | Applied DC | permanent current in Ampere with: AC with frequencies in Hz of: | Part Number | order request | |||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 150 | 250 | 500 | 1000 | 2000 | |||||
340 | 80 x 80 | 1220 | 1160 | 1100 | 1050 | 1000 | 920 | 770 | 2080340 | Request |
420 | 80 x 80 | 1410 | 1300 | 1210 | 1170 | 1020 | 950 | 800 | 2080420 | Request |
500 | 80 x 80 | 1510 | 1440 | 1340 | 1280 | 1100 | 970 | 820 | 2080500 | Request |
670 | 80 x 80 | 1730 | 1650 | 1500 | 1430 | 1180 | - | - | 2080670 | Request |
840 | 80 x 80 | 1900 | 1820 | - | - | - | - | - | 2080840 | Request |
1000 | 80 x 80 | 2100 | 2000 | - | - | - | - | - | 2081000 | Request |
500 | 100 x 100 | 1640 | 1560 | 1470 | 1420 | 1300 | 1175 | 1000 | 2100500 | Request |
670 | 100 x 100 | 1890 | 1800 | 1650 | 1600 | 1400 | - | - | 2100670 | Request |
840 | 100 x 100 | 2100 | 2020 | 1850 | 1750 | 1500 | - | - | 2100840 | Request |
1000 | 100 x 100 | 2290 | 2180 | 2000 | 1950 | - | - | - | 2101000 | Request |
1200 | 100 x 100 | 2490 | 2370 | - | - | - | - | - | 2101200 | Request |
1500 | 100 x 100 | 2730 | 2600 | - | - | - | - | - | 2101500 | Request |
600 | 120 x 120 | 1930 | 1800 | 1700 | 1650 | 1500 | 1360 | 1150 | 2120600 | Request |
1000 | 120 x 120 | 2650 | 2540 | 2340 | 2200 | 1800 | 1600 | 1320 | 2121000 | Request |
1500 | 120 x 120 | 3400 | 3240 | 2900 | 2700 | 2000 | 1850 | 1620 | 2121500 | Request |
2000 | 120 x 120 | 3900 | 3800 | - | - | - | - | - | 2122000 | Request |