Bolt-Contacts
Key Facts
-
Current
1.000 A - 5.000 A
-
Sensor
Optional thermal monitoring with PT-100 / PTC80
-
Special features
Current transmission via Cu contact bolts
Inserters integrated in the base body
Easy to maintain -
Related design
Narrow version (anode contact)
One alternative to our Finger- and Plate-Contacts are Bolt-Contacts. A very robust brass casted skeleton is the basis. Current transfer to product rail follows via single spring seated Cu contact-bolts. In standard version the contact-bolts are silver plated and per customer request also available with a hard silver contact-plate soldered.
For a sufficient contact between bolts and casted skeleton a MC-contact-lamella made from silver plated Beryllium takes care. Maintenance and replacement is possible from outside the block without moving the block.
High-current bolt-contacts can be assembled direct to the rail. Additionally the design has up to 5.000 Ampere casted connection flags for current-bands as a standard.
Per your request the contacts can be manufactured without connection-flags. To keep final assembly easy, both halves are pre-assembled and adjusted to rail- thickness. For rail thickness above 10 mm we use a Cu distance block.
Bolt-Contacs
Current in Ampere | Busbar thickness | Part Number | order request |
---|---|---|---|
1000 | 10 | 8701001 | Request |
1000 | 15 | 8701001 | Request |
1000 | 20 | 8701001 | Request |
1000 | 10 | 8701002 | Request |
1000 | 15 | 8701002 | Request |
1000 | 20 | 8701002 | Request |
1600 | 10 | 8701601 | Request |
1600 | 15 | 8701601 | Request |
1600 | 20 | 8701601 | Request |
1600 | 10 | 8701602 | Request |
1600 | 15 | 8701602 | Request |
1600 | 20 | 8701602 | Request |
2000 | 10 | 8702000 | Request |
2000 | 15 | 8702000 | Request |
2000 | 20 | 8702000 | Request |
3000 | 15 | 8703000 | Request |
3000 | 20 | 8703000 | Request |
3500 | 15 | 8703500 | Request |
3500 | 20 | 8703500 | Request |
4000 | 20 | 8704000 | Request |
4500 | 20 | 8704500 | Request |
5000 | 20 | 8705000 | Request |
Current (DC) in Ampere | Design | Busbar thickness | Number of Contact Bolds | Dimension in mm | Part No. | order request | |||
---|---|---|---|---|---|---|---|---|---|
L | B | H | S | ||||||
350 | Standard | 10 | 1 | 90 | 50 | 75 | 10 | 8330501 | Request |
350 | Standard | 15 | 1 | 95 | 50 | 75 | 10 | 8330502 | Request |
350 | Standard | 20 | 1 | 100 | 50 | 75 | 10 | 8330503 | Request |
350 | Slim | 10 | 1 | 75 | 50 | 75 | 10 | 8330511 | Request |
350 | Slim | 15 | 1 | 80 | 50 | 75 | 10 | 8330512 | Request |
350 | Slim | 20 | 1 | 85 | 50 | 75 | 10 | 8330513 | Request |
700 | Standard | 10 | 2 | 90 | 50 | 120 | 10 | 8333501 | Request |
700 | Standard | 15 | 2 | 95 | 50 | 120 | 10 | 8333504 | Request |
700 | Standard | 20 | 2 | 100 | 50 | 120 | 10 | 8333505 | Request |
700 | Slim | 10 | 2 | 75 | 50 | 120 | 10 | 8333511 | Request |
700 | Slim | 15 | 2 | 80 | 50 | 120 | 10 | 8333512 | Request |
700 | Slim | 20 | 2 | 85 | 50 | 120 | 10 | 8333513 | Request |
350 up to 700 Ampere
A very compact and robust contact-system wit spring seated contact-bolts on basis of highly experienced MC Lamella-Contacts. Even at tied space conditions you can transfer in a safe manner together with this system high current to current rails.
Contact bolts are made from E-Cu and are for minimizing transfer resistance on surface silver plated. We offer single components as well as complete units.