Plugs with wind

Buchsen mit Gewindeanschluss, ohne Arretierung, Typ B

These plugs offer together with the male part as wind or press assembly easiest handling. We recommend wind assembly to terminal, current guidance or contact block.
Also assembly onto insulated housing is preferred.
When necessary we supply press contact to subsequently change the wind one.

Technical Data

For more details please choose a filter.
Type Current in Ampere
at 80°C
Dimension in mm Pushforce
N
 Part Number order request
ØA ØB C D E x F SW
B  2 35 5.5 2 16.5 36 M3x16 4 8 3500061 Request
B  3 40 6 3 16.5 40 M4x20 5 10 3500062 Request
B  4 65 7 4 19.5 50 M5x25 6 22 3500063 Request
B  5 70 8.5 5 19.5 50 M5x25 7 22 3500064 Request
B  6 100 10 6 19.5 53 M6x28 8 25 3500065 Request
B  8 130 14 8 34 78 M8x36 11 25 3500066 Request
B10 200 16 10 34 84 M10x42 13 35 3500067 Request
B12 230 18 12 34 90 M12x48 13 35 3500068 Request
B14 300 20 14 38 98 M14x50 17 50 3500069 Request
B16 350 22 16 38 106 M16x58 19 70 3500070 Request
B18 400 25 18 42 110 M16x58 22 100 3500071 Request
B20 500 28 20 42 122 M18x70 24 120 3500072 Request
B25 580 38 25 62 149 M20x74 32 120 3500073 Request
B30 900 42 30 62 156 M24/2x81 36 120 3500074 Request
B35 1200 48 35 62 165 M30/2x90 41 150 3500075 Request
B40 1500 52 40 62 180 M36/3x105 46 150 3500076 Request
© 2024 ampac Gesellschaft für elektrotechnische Produkte mbH