Load tables stranded wires and busbars
Operating Data for collective Tracks in Cu complies DIN 43671 and Aluminum complies DIN 43670
One track per conduct, AC at 60 Hz, environmental temperature 35 °C increasing by 30 °C. Two parallel utilized collective tracks with small distance to each other cannot collectively calculated for a double current but only 1.7 times the current for one track.
Please, see also DIN 43670 and DIN 43671.
Operating Data for Cu Braid and Cu braid Bands
Starting environmental temperature at 35 °C increasing to temperature max. at 70 °C
For more details please choose a filter.
Track Width x Thickness in mm | Cross Section Quadratmillimeter | Operating Current in Ampere | |||
---|---|---|---|---|---|
Cu pure | Cu painted | Aluminum pure | Aluminum painted | ||
12 x 2 | 24 | 108 | 123 | 80 | 100 |
15 x 2 | 30 | 128 | 148 | 95 | 125 |
15 x 3 | 45 | 162 | 187 | 134 | 154 |
20 x 2 | 40 | 162 | 189 | 120 | 165 |
20 x 3 | 60 | 204 | 237 | 168 | 196 |
20 x 5 | 100 | 274 | 319 | 225 | 265 |
25 x 3 | 75 | 245 | 287 | 202 | 237 |
25 x 5 | 125 | 327 | 384 | 270 | 318 |
30 x 3 | 90 | 285 | 337 | 237 | 278 |
30 x 5 | 150 | 379 | 447 | 313 | 370 |
40 x3 | 120 | 366 | 435 | 280 | 355 |
40 x 5 | 200 | 482 | 573 | 400 | 474 |
40 x 10 | 400 | 715 | 850 | 595 | 705 |
50 x 5 | 250 | 583 | 697 | 485 | 577 |
50 x 10 | 500 | 852 | 1020 | 705 | 850 |
60 x 5 | 300 | 688 | 826 | 566 | 680 |
60 x 10 | 600 | 985 | 1180 | 820 | 990 |
80 x 5 | 400 | 885 | 1070 | 733 | 890 |
80 x 10 | 800 | 1240 | 1500 | 1030 | 1270 |
100 x 5 | 500 | 1080 | 1300 | 820 | 1080 |
100 x 10 | 1000 | 1490 | 1810 | 1270 | 1540 |
120 x 10 | 1200 | 1740 | 2110 | 1540 | 1870 |
160 x 10 | 1600 | 2220 | 2700 | 1750 | 2300 |
200 x 10 | 2000 | 2690 | 3290 | 2150 | 2850 |
For more details please choose a filter.
Cross Section in Quadratmillimeter | Current in Ampere |
---|---|
0.1 | 5 |
0.14 | 6 |
0.2 | 7 |
0.25 | 9 |
0.35 | 10 |
0.5 | 12.5 |
0.75 | 15 |
1 | 18 |
1.5 | 21 |
2.5 | 30 |
4 | 40 |
5.25 | 44 |
For more details please choose a filter.
Cross Section in Quadratmillimeter | Current in Ampere |
---|---|
6 | 55 |
8 | 70 |
10 | 85 |
16 | 120 |
25 | 150 |
35 | 195 |
50 | 250 |
70 | 300 |
95 | 360 |
120 | 420 |
150 | 480 |
185 | 570 |
For more details please choose a filter.
Cross Section in Quadratmillimeter | Current in Ampere |
---|---|
240 | 670 |
300 | 780 |
400 | 950 |
500 | 1100 |
625 | 1300 |
800 | 1500 |
1000 | 1800 |
1500 | 2200 |
2000 | 2400 |
3000 | 3000 |