Standard pneumatic contacts (flexible power supply)
Key Facts
-
Current
1.500 A - 20.000 A
-
Cooling
Air cooling / optional water cooling
-
Sensor
Thermal monitoring with PT-100 / optional PTC80
Standard with pressure monitoring -
Special features
High current densities even with light goods carriers
Extremely robust construction
Easy to maintain
Description
ampac-Standard-Contact-System for
fully automatic and manual operated equipment with product rail up to
200 mm height.
Operating pressure at 6 bar.
- With one side* / both sides movable contacts
- With replaceable wearing-off contact-plates
- At both sides movable contact angles;
the power connection is made via current bands or connecting current cable. (please see accessory/ Connecting cable for pneumatic contacts) Kontakte) - Optional cooling of contact plates
- Supply with pressure control and temperature sensors
For more details please choose a filter.
Current Part in Ampere | With Cooling** Ampere | E-Cu Conn. Guidance | Housing VA pure etched Pressure unit in Nylon Part No. | order request |
---|---|---|---|---|
1.500* | 1 x 120 x 10 | 8901510 | Request | |
2.000* | 1 x 120 x 15 | 8902010 | Request | |
3.000* | 1 x 120 x 20 | 8903010 | Request | |
4.000* | 2 x 150 x 10 | 8904010 | Request | |
6000 | 2 x 150 x 15 | 8906010 | Request | |
8000 | 2 x 150 x 20 | 8908010 | Request | |
10.000 ** | 2 x 150 x 25 | 8910010 | Request | |
12.500 ** | 2 x 150 x 30 | 8912510 | Request | |
15.000 ** | 2 x 180 x 30 | 8915010 | Request |
For more details please choose a filter.
Current Part in Ampere | With Cooling** Ampere | E-Cu Conn. Guidance | Housing VA pure etched Pressure unit in PTFE Part No. | order request |
---|---|---|---|---|
1.500* | 1 x 120 x 10 | 8901520 | Request | |
2.000* | 1 x 120 x 15 | 8902020 | Request | |
3.000* | 1 x 120 x 20 | 8903020 | Request | |
4.000* | 2 x 150 x 10 | 8904020 | Request | |
6000 | 2 x 150 x 15 | 8906020 | Request | |
8000 | 2 x 150 x 20 | 8908020 | Request | |
10.000 ** | 2 x 150 x 25 | 8910020 | Request | |
12.500 ** | 2 x 150 x 30 | 8912520 | Request | |
15.000 ** | 2 x 180 x 30 | 8915020 | Request |
For more details please choose a filter.
Current Part in Ampere | With Cooling** Ampere | E-Cu Conn. Guidance | Housing St 37 Powder sintered Pressure unit in Nylon Part No. | order request |
---|---|---|---|---|
1.500* | 1 x 120 x 10 | 8901530 | Request | |
2.000* | 1 x 120 x 15 | 8902030 | Request | |
3.000* | 1 x 120 x 20 | 8903030 | Request | |
4.000* | 2 x 150 x 10 | 8904030 | Request | |
6000 | 2 x 150 x 15 | 8906030 | Request | |
8000 | 2 x 150 x 20 | 8908030 | Request | |
10.000 ** | 2 x 150 x 25 | 8910030 | Request | |
12.500 ** | 2 x 150 x 30 | 8912530 | Request | |
15.000 ** | 2 x 180 x 30 | 8915030 | Request |
For more details please choose a filter.
Current Part in Ampere | With Cooling** Ampere | E-Cu Conn. Guidance | Housing St 37 Powder sintered Pressure unit in PTFE Part No. | order request |
---|---|---|---|---|
1.500* | 1 x 120 x 10 | 8901540 | Request | |
2.000* | 1 x 120 x 15 | 8902040 | Request | |
3.000* | 1 x 120 x 20 | 8903040 | Request | |
4.000* | 2 x 150 x 10 | 8904040 | Request | |
6000 | 2 x 150 x 15 | 8906040 | Request | |
8000 | 2 x 150 x 20 | 8908040 | Request | |
10.000 ** | 2 x 150 x 25 | 8910040 | Request | |
12.500 ** | 2 x 150 x 30 | 8912540 | Request | |
15.000 ** | 2 x 180 x 30 | 8915040 | Request |