High efficiency contact-cable "tomitec-3-pur"
Key Facts
-
Cross section
50 mm² - 240 mm²
-
Insulating
PUR (extruded)
-
Material
Steel
Copper
Brass
Stainless steel
- Extruded strong special PU insulation warranty for long life
- No leakage holes, no bending at contact bulbs
- No mixing through defect hoses
- No hardening by losing softener
- Recommended for dryer
- No disposal problems
- Special contact bulbs for all applications
Also contact bulbs with thread available!
For more details please choose a filter.
cross-section mm² | length in mm | Cable lug for | Cabel-Ø in mm | Part No. | order request |
---|---|---|---|---|---|
50 | 800 | M12 | 19 | 7950081 | Request |
50 | 900 | M12 | 19 | 7950091 | Request |
50 | 1000 | M12 | 19 | 7950101 | Request |
50 | 1100 | M12 | 19 | 7950111 | Request |
50 | 1200 | M12 | 19 | 7950121 | Request |
120 | 800 | M12 | 28 | 7995081 | Request |
120 | 900 | M12 | 28 | 7995091 | Request |
120 | 1000 | M12 | 28 | 7995101 | Request |
120 | 1100 | M12 | 28 | 7995111 | Request |
120 | 1200 | M12 | 28 | 7995121 | Request |
120 | 800 | M12 | 30 | 7920081 | Request |
120 | 900 | M12 | 30 | 7920091 | Request |
120 | 1000 | M12 | 30 | 7920101 | Request |
120 | 1100 | M12 | 30 | 7920111 | Request |
120 | 1200 | M12 | 30 | 7920121 | Request |
185 | 800 | M12 | 30 | 7985081 | Request |
185 | 900 | M12 | 30 | 7985091 | Request |
185 | 1000 | M12 | 30 | 7985101 | Request |
185 | 1100 | M12 | 30 | 7985111 | Request |
185 | 1200 | M12 | 30 | 7985121 | Request |
240 | 800 | M12 | 32 | 7940081 | Request |
240 | 900 | M12 | 32 | 7940091 | Request |
240 | 1000 | M12 | 32 | 7940101 | Request |
240 | 1100 | M12 | 32 | 7940111 | Request |
240 | 1200 | M12 | 32 | 7940121 | Request |
For more details please choose a filter.
cross-section mm² | length in mm | Cable lug for | Cabel-Ø in mm | Part No. | order request |
---|---|---|---|---|---|
50 | 800 | M12 | 19 | 7950082 | Request |
50 | 900 | M12 | 19 | 7950092 | Request |
50 | 1000 | M12 | 19 | 7950102 | Request |
50 | 1100 | M12 | 19 | 7950112 | Request |
50 | 1200 | M12 | 19 | 7950122 | Request |
120 | 800 | M12 | 28 | 7995082 | Request |
120 | 900 | M12 | 28 | 7995092 | Request |
120 | 1000 | M12 | 28 | 7995102 | Request |
120 | 1100 | M12 | 28 | 7995112 | Request |
120 | 1200 | M12 | 28 | 7995122 | Request |
120 | 800 | M12 | 30 | 7920082 | Request |
120 | 900 | M12 | 30 | 7920092 | Request |
120 | 1000 | M12 | 30 | 7920102 | Request |
120 | 1100 | M12 | 30 | 7920112 | Request |
120 | 1200 | M12 | 30 | 7920122 | Request |
185 | 800 | M12 | 30 | 7985082 | Request |
185 | 900 | M12 | 30 | 7985092 | Request |
185 | 1000 | M12 | 30 | 7985102 | Request |
185 | 1100 | M12 | 30 | 7985112 | Request |
185 | 1200 | M12 | 30 | 7985122 | Request |
240 | 800 | M12 | 32 | 7940082 | Request |
240 | 900 | M12 | 32 | 7940092 | Request |
240 | 1000 | M12 | 32 | 7940102 | Request |
240 | 1100 | M12 | 32 | 7940112 | Request |
240 | 1200 | M12 | 32 | 7940122 | Request |
For more details please choose a filter.
cross-section mm² | length in mm | Cable lug for | Cabel-Ø in mm | Part No. | order request |
---|---|---|---|---|---|
50 | 800 | M12 | 19 | 7950083 | Request |
50 | 900 | M12 | 19 | 7950093 | Request |
50 | 1000 | M12 | 19 | 7950103 | Request |
50 | 1100 | M12 | 19 | 7950113 | Request |
50 | 1200 | M12 | 19 | 7950123 | Request |
120 | 800 | M12 | 28 | 7995083 | Request |
120 | 900 | M12 | 28 | 7995093 | Request |
120 | 1000 | M12 | 28 | 7995103 | Request |
120 | 1100 | M12 | 28 | 7995113 | Request |
120 | 1200 | M12 | 28 | 7995123 | Request |
120 | 800 | M12 | 30 | 7920083 | Request |
120 | 900 | M12 | 30 | 7920093 | Request |
120 | 1000 | M12 | 30 | 7920103 | Request |
120 | 1100 | M12 | 30 | 7920113 | Request |
120 | 1200 | M12 | 30 | 7920123 | Request |
185 | 800 | M12 | 30 | 7985083 | Request |
185 | 900 | M12 | 30 | 7985093 | Request |
185 | 1000 | M12 | 30 | 7985103 | Request |
185 | 1100 | M12 | 30 | 7985113 | Request |
185 | 1200 | M12 | 30 | 7985123 | Request |
240 | 800 | M12 | 32 | 7940083 | Request |
240 | 900 | M12 | 32 | 7940093 | Request |
240 | 1000 | M12 | 32 | 7940103 | Request |
240 | 1100 | M12 | 32 | 7940113 | Request |
240 | 1200 | M12 | 32 | 7940123 | Request |