exciting on both sides   Part No. 8323501

exciting on one side

For more details please choose a filter.
Current (DC) in Ampere Design Busbar thickness Number of Contact Bolds Dimension in mm Part No. order request
L B H S
350 Standard 10 1 90 50 75 10 8330501 Request
350 Standard 15 1 95 50 75 10 8330502 Request
350 Standard 20 1 100 50 75 10 8330503 Request
350 Slim 10 1 75 50 75 10 8330511 Request
350 Slim 15 1 80 50 75 10 8330512 Request
350 Slim 20 1 85 50 75 10 8330513 Request
700 Standard 10 2 90 50 120 10 8333501 Request
700 Standard 15 2 95 50 120 10 8333504 Request
700 Standard 20 2 100 50 120 10 8333505 Request
700 Slim 10 2 75 50 120 10 8333511 Request
700 Slim 15 2 80 50 120 10 8333512 Request
700 Slim 20 2 85 50 120 10 8333513 Request
© 2024 ampac Gesellschaft für elektrotechnische Produkte mbH