Insulators - Insulation Support

Description

The standard is made from glas-fibre enforced Polyester for permanent temperatures at 130°C, color brown or from glas-fibre enforced Epoxy for temperatures at155 °C, in black color, both ends with impressed wind tubes from Zink plated steel (material 9520K).
Material characters measured at defined bodies, please take from following tabular:

Polyisolator

For more details please choose a filter.
Height in mm Diameter in mm Thread Thread Length in mm Tool Size Part Number Poly order request
25 35 M8 7 - 4253508 Request
30 30 M6 8 SW24 4303006 Request
30 30 M8 8 SW24 4303008 Request
30 35 M6 8 SW30 4303506 Request
30 35 M8 8 SW30 4303508 Request
40 30 M6 10 SW24 4403006 Request
40 40 M8 12 SW32 4404008 Request
40 40 M10 11 SW32 4404010 Request
40 40 M12 10 SW32 4404012 Request
40 50 M10 11 SW41 4405010 Request
40 50 M12 10 SW41 4405012 Request
50 40 M8 12 SW32 4504008 Request
50 40 M10 15 SW32 4504010 Request
50 40 M12 13 SW32 4504012 Request
50 50 M12 13 SW41 4505012 Request
60 40 M8 12 SW32 4604008 Request
60 40 M10 15 SW32 4604010 Request
60 50 M10 15 SW41 4605010 Request
60 50 M12 18 SW41 4605012 Request
60 60 M12 18 SW50 4606012 Request
60 60 M16 17 SW50 4606016 Request
70 80 M16 22 SW60 4708016 Request

Epoxyisolators

For more details please choose a filter.
Height in mm Diameter in mm Thread Thread Length in mm Tool Size Part Number Epoxy order request
25 25 M8 7 - 6252508 Request
30 30 M6 8 SW24 6303006 Request
30 30 M8 8 SW24 6303008 Request
40 40 M8 12 SW32 6404008 Request
40 40 M10 11 SW32 6404010 Request
50 50 M12 13 SW41 6505012 Request
60 60 M12 18 SW50 6606012 Request
60 60 M16 17 SW50 6606016 Request

Isolators / Supporters Physical Characters:

For more details please choose a filter.
Isolators / Supporters Physical Characters:
Character Certified Dimension Poly Epoxy
Operating Temperature perm. Part 21 VDE 0304 °C 130 155
Inflammability UL 94 Classification V-0 V-0
Surface-Resistance DIN 53482 Ohm 10exp.13 10exp.14
Spec. Passing Resistance DIN 53482 Ohm 10h14 10h14
Bending Resistance DIN 53452 N/mm² 80 130
Color     RAL 8016 brown RAL 9005 black

These values have been analyzed at bodies complying with DIN 53451. More details upon your request.

© 2024 ampac Gesellschaft für elektrotechnische Produkte mbH